Rustam Soirov
Name:Rustam Soirov · Likes 0 · Comments 0
Basic Info
| Position | CF |
|---|
| Overall | 67 |
|---|
| Age | 24 |
|---|
| Height | 171 |
|---|
| Weight | 62 |
|---|
| Foot | Right |
|---|
| Max Level | 51 |
|---|
| Type | Standard |
|---|
| Club | FC Istiklol Dushanbe |
|---|
| League | AFC Champions League TwoTM |
|---|
| Season | AFC Champions League TwoTM FC Istiklol Dushanbe |
|---|
Radar
speed 65aerial 59attack 67passing 59physical 58shooting 70defending 48dribbling 66
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:偷猎者
Defense:基础战术
Position Ratings
leftBack 60leftWing 66rightBack 60rightWing 66centerBack 55goalkeeper 37centerForward 67secondStriker 67leftMidfielder 64rightMidfielder 64centralMidfielder 61attackingMidfielder 65defensiveMidfielder 56
Skills
向后切球并转身
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 59 | — |
| Heading | 59 | — |
| Low Pass | 60 | — |
| Dribbling | 66 | — |
| Finishing | 70 | — |
| Lofted Pass | 58 | — |
| Ball Control | 64 | — |
| Set Piece | 59 | — |
| Tight Possession | 64 | — |
| Attacking Awareness | 67 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 60 | — |
| Speed | 65 | — |
| Balance | 67 | — |
| Stamina | 64 | — |
| Acceleration | 69 | — |
| Kicking Power | 64 | — |
| Physical Contact | 58 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 47 | — |
| GK Reach | 40 | — |
| Aggression | 50 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 48 | — |
| defensiveEngagement | 54 | — |