Luis Gomes
Name:Luis Gomes · Likes 0 · Comments 0
Basic Info
| Position | AMF |
|---|
| Overall | 62 |
|---|
| Age | 22 |
|---|
| Height | 172 |
|---|
| Weight | 63 |
|---|
| Foot | Right |
|---|
| Max Level | 56 |
|---|
| Type | Standard |
|---|
| Club | GD Estoril Praia |
|---|
| League | Liga Portugal Betclic |
|---|
| Season | Liga Portugal Betclic GD Estoril Praia |
|---|
Radar
speed 63aerial 53attack 60passing 64physical 56shooting 60defending 50dribbling 67
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:创意指挥官
Defense:基础战术
Position Ratings
leftBack 59leftWing 63rightBack 59rightWing 63centerBack 54goalkeeper 37centerForward 61secondStriker 63leftMidfielder 63rightMidfielder 63centralMidfielder 60attackingMidfielder 63defensiveMidfielder 56
Skills
两次触球
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 60 | — |
| Heading | 53 | — |
| Low Pass | 65 | — |
| Dribbling | 67 | — |
| Finishing | 60 | — |
| Lofted Pass | 62 | — |
| Ball Control | 65 | — |
| Set Piece | 58 | — |
| Tight Possession | 67 | — |
| Attacking Awareness | 60 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 58 | — |
| Speed | 63 | — |
| Balance | 60 | — |
| Stamina | 60 | — |
| Acceleration | 69 | — |
| Kicking Power | 60 | — |
| Physical Contact | 56 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 51 | — |
| GK Reach | 40 | — |
| Aggression | 49 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 50 | — |
| defensiveEngagement | 55 | — |