Michael Forbes
Name:Michael Forbes · Likes 0 · Comments 0
Basic Info
| Position | CB |
|---|
| Overall | 67 |
|---|
| Age | 22 |
|---|
| Height | 188 |
|---|
| Weight | 76 |
|---|
| Foot | Left |
|---|
| Max Level | 46 |
|---|
| Type | Standard |
|---|
| Club | Dundee United FC |
|---|
| League | Scottish Premiership |
|---|
| Season | Scottish Premiership Dundee United FC |
|---|
Radar
speed 62aerial 58attack 50passing 54physical 76shooting 50defending 66dribbling 53
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:组织大师
Defense:基础战术
Position Ratings
leftBack 60leftWing 53rightBack 60rightWing 53centerBack 67goalkeeper 40centerForward 54secondStriker 52leftMidfielder 54rightMidfielder 54centralMidfielder 56attackingMidfielder 52defensiveMidfielder 61
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 53 | — |
| Heading | 58 | — |
| Low Pass | 51 | — |
| Dribbling | 53 | — |
| Finishing | 50 | — |
| Lofted Pass | 56 | — |
| Ball Control | 52 | — |
| Set Piece | 49 | — |
| Tight Possession | 53 | — |
| Attacking Awareness | 50 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 60 | — |
| Speed | 62 | — |
| Balance | 55 | — |
| Stamina | 67 | — |
| Acceleration | 59 | — |
| Kicking Power | 60 | — |
| Physical Contact | 76 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 66 | — |
| GK Reach | 40 | — |
| Aggression | 67 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 66 | — |
| defensiveEngagement | 60 | — |