Ryan Schewe
Name:Ryan Schewe · Likes 0 · Comments 0
Basic Info
| Position | GK |
|---|
| Overall | 65 |
|---|
| Age | 24 |
|---|
| Height | 193 |
|---|
| Weight | 84 |
|---|
| Foot | Left |
|---|
| Max Level | 47 |
|---|
| Type | Standard |
|---|
| Club | Kansas City BW |
|---|
| League | American League |
|---|
| Season | American League Kansas City BW |
|---|
Radar
speed 51aerial 38attack 38passing 44physical 71shooting 38defending 39dribbling 39
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:基础战术
Defense:基础战术
Position Ratings
leftBack 38leftWing 36rightBack 38rightWing 36centerBack 44goalkeeper 64centerForward 39secondStriker 35leftMidfielder 34rightMidfielder 34centralMidfielder 34attackingMidfielder 33defensiveMidfielder 37
Skills
门将踢高球门将扑点球
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 42 | — |
| Heading | 38 | — |
| Low Pass | 43 | — |
| Dribbling | 39 | — |
| Finishing | 38 | — |
| Lofted Pass | 44 | — |
| Ball Control | 40 | — |
| Set Piece | 38 | — |
| Tight Possession | 40 | — |
| Attacking Awareness | 38 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 55 | — |
| Speed | 51 | — |
| Balance | 53 | — |
| Stamina | 48 | — |
| Acceleration | 50 | — |
| Kicking Power | 62 | — |
| Physical Contact | 71 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 40 | — |
| GK Reach | 65 | — |
| Aggression | 45 | — |
| GK Catching | 61 | — |
| GK Clearing | 64 | — |
| GK Reflexes | 67 | — |
| GK Awareness | 62 | — |
| Defensive Awareness | 39 | — |
| defensiveEngagement | 58 | — |