Ben Nelson
Name:Ben Nelson · Likes 0 · Comments 0
Basic Info
| Position | CB |
|---|
| Overall | 69 |
|---|
| Age | 22 |
|---|
| Height | 187 |
|---|
| Weight | 74 |
|---|
| Foot | Right |
|---|
| Max Level | 41 |
|---|
| Type | Standard |
|---|
| Season | - |
|---|
Radar
speed 69aerial 67attack 46passing 58physical 73shooting 45defending 66dribbling 49
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.3weakFootFrequency Lv.3
Styles
Attack:组织大师
Defense:基础战术
Position Ratings
leftBack 63leftWing 54rightBack 63rightWing 54centerBack 70goalkeeper 42centerForward 53secondStriker 52leftMidfielder 56rightMidfielder 56centralMidfielder 58attackingMidfielder 53defensiveMidfielder 64
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 52 | — |
| Heading | 67 | — |
| Low Pass | 57 | — |
| Dribbling | 49 | — |
| Finishing | 45 | — |
| Lofted Pass | 60 | — |
| Ball Control | 56 | — |
| Set Piece | 47 | — |
| Tight Possession | 52 | — |
| Attacking Awareness | 46 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 67 | — |
| Speed | 69 | — |
| Balance | 50 | — |
| Stamina | 66 | — |
| Acceleration | 60 | — |
| Kicking Power | 63 | — |
| Physical Contact | 73 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 68 | — |
| GK Reach | 40 | — |
| Aggression | 70 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 66 | — |
| defensiveEngagement | 65 | — |