Koh Bong-Jo
Name:Koh Bong-Jo · Likes 0 · Comments 0
Basic Info
| Position | GK |
|---|
| Overall | 63 |
|---|
| Age | 24 |
|---|
| Height | 191 |
|---|
| Weight | 82 |
|---|
| Foot | Right |
|---|
| Max Level | 45 |
|---|
| Type | Standard |
|---|
| Club | Kataller Toyama |
|---|
| League | 2026/27 MEIJI YASUDA J2 LEAGUE |
|---|
| Season | 2026/27 MEIJI YASUDA J2 LEAGUE Kataller Toyama |
|---|
Radar
speed 52aerial 40attack 38passing 46physical 68shooting 38defending 48dribbling 39
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:基础战术
Defense:基础战术
Position Ratings
leftBack 39leftWing 36rightBack 39rightWing 36centerBack 47goalkeeper 63centerForward 38secondStriker 36leftMidfielder 35rightMidfielder 35centralMidfielder 37attackingMidfielder 35defensiveMidfielder 41
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 45 | — |
| Heading | 40 | — |
| Low Pass | 44 | — |
| Dribbling | 39 | — |
| Finishing | 38 | — |
| Lofted Pass | 49 | — |
| Ball Control | 45 | — |
| Set Piece | 43 | — |
| Tight Possession | 41 | — |
| Attacking Awareness | 38 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 59 | — |
| Speed | 52 | — |
| Balance | 43 | — |
| Stamina | 45 | — |
| Acceleration | 44 | — |
| Kicking Power | 65 | — |
| Physical Contact | 68 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 44 | — |
| GK Reach | 63 | — |
| Aggression | 49 | — |
| GK Catching | 60 | — |
| GK Clearing | 61 | — |
| GK Reflexes | 60 | — |
| GK Awareness | 64 | — |
| Defensive Awareness | 48 | — |
| defensiveEngagement | 58 | — |