Homma Justin
Name:Homma Justin · Likes 0 · Comments 0
Basic Info
| Position | RB |
|---|
| Overall | 61 |
|---|
| Age | 21 |
|---|
| Height | 181 |
|---|
| Weight | 79 |
|---|
| Foot | Right |
|---|
| Max Level | 58 |
|---|
| Type | Standard |
|---|
| Club | Vissel Kobe |
|---|
| League | 2026/27 MEIJI YASUDA J1 LEAGUE |
|---|
| Season | 2026/27 MEIJI YASUDA J1 LEAGUE Vissel Kobe |
|---|
Radar
speed 68aerial 58attack 51passing 60physical 59shooting 46defending 58dribbling 58
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.3weakFootFrequency Lv.3
Styles
Attack:进攻型后卫
Defense:基础战术
Position Ratings
leftBack 61leftWing 58rightBack 61rightWing 58centerBack 62goalkeeper 39centerForward 54secondStriker 55leftMidfielder 59rightMidfielder 59centralMidfielder 59attackingMidfielder 57defensiveMidfielder 60
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 56 | — |
| Heading | 58 | — |
| Low Pass | 61 | — |
| Dribbling | 58 | — |
| Finishing | 46 | — |
| Lofted Pass | 60 | — |
| Ball Control | 62 | — |
| Set Piece | 51 | — |
| Tight Possession | 60 | — |
| Attacking Awareness | 51 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 62 | — |
| Speed | 68 | — |
| Balance | 56 | — |
| Stamina | 66 | — |
| Acceleration | 60 | — |
| Kicking Power | 63 | — |
| Physical Contact | 59 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 64 | — |
| GK Reach | 40 | — |
| Aggression | 61 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 58 | — |
| defensiveEngagement | 66 | — |