Najim Yunus
Name:Najim Yunus · Likes 0 · Comments 0
Basic Info
| Position | AMF |
|---|
| Overall | 60 |
|---|
| Age | 26 |
|---|
| Height | 183 |
|---|
| Weight | 76 |
|---|
| Foot | Left |
|---|
| Max Level | 1 |
|---|
| Type | Standard |
|---|
| Season | - |
|---|
Radar
speed 64aerial 54attack 60passing 62physical 56shooting 58defending 50dribbling 61
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:基础战术
Defense:基础战术
Position Ratings
leftBack 58leftWing 60rightBack 58rightWing 60centerBack 56goalkeeper 38centerForward 59secondStriker 60leftMidfielder 60rightMidfielder 60centralMidfielder 59attackingMidfielder 60defensiveMidfielder 56
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 63 | — |
| Heading | 54 | — |
| Low Pass | 64 | — |
| Dribbling | 61 | — |
| Finishing | 58 | — |
| Lofted Pass | 60 | — |
| Ball Control | 63 | — |
| Set Piece | 60 | — |
| Tight Possession | 61 | — |
| Attacking Awareness | 60 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 57 | — |
| Speed | 64 | — |
| Balance | 59 | — |
| Stamina | 60 | — |
| Acceleration | 63 | — |
| Kicking Power | 59 | — |
| Physical Contact | 56 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 53 | — |
| GK Reach | 40 | — |
| Aggression | 55 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 50 | — |
| defensiveEngagement | 54 | — |