Danny Schmidt
Name:Danny Schmidt · Likes 0 · Comments 0
Basic Info
| Position | CF |
|---|
| Overall | 68 |
|---|
| Age | 23 |
|---|
| Height | 188 |
|---|
| Weight | 78 |
|---|
| Foot | Right |
|---|
| Max Level | 1 |
|---|
| Type | Standard |
|---|
| Club | St. Johnstone FC |
|---|
| League | Scottish Premiership |
|---|
| Season | Scottish Premiership St. Johnstone FC |
|---|
Radar
speed 60aerial 70attack 69passing 61physical 68shooting 66defending 49dribbling 62
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:禁区之狐
Defense:基础战术
Position Ratings
leftBack 61leftWing 65rightBack 61rightWing 65centerBack 59goalkeeper 41centerForward 68secondStriker 67leftMidfielder 63rightMidfielder 63centralMidfielder 63attackingMidfielder 65defensiveMidfielder 60
Skills
头球一脚射门
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 60 | — |
| Heading | 70 | — |
| Low Pass | 62 | — |
| Dribbling | 62 | — |
| Finishing | 66 | — |
| Lofted Pass | 60 | — |
| Ball Control | 67 | — |
| Set Piece | 60 | — |
| Tight Possession | 67 | — |
| Attacking Awareness | 69 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 60 | — |
| Speed | 60 | — |
| Balance | 58 | — |
| Stamina | 66 | — |
| Acceleration | 62 | — |
| Kicking Power | 64 | — |
| Physical Contact | 68 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 49 | — |
| GK Reach | 40 | — |
| Aggression | 54 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 49 | — |
| defensiveEngagement | 51 | — |