Josh Doig
Name:Josh Doig · Likes 0 · Comments 0
Basic Info
| Position | LB |
|---|
| Overall | 72 |
|---|
| Age | 24 |
|---|
| Height | 189 |
|---|
| Weight | 71 |
|---|
| Foot | Left |
|---|
| Max Level | 49 |
|---|
| Type | Standard |
|---|
| Club | Sassuolo NV |
|---|
| League | Italian League |
|---|
| Season | Italian League Sassuolo NV |
|---|
Radar
speed 76aerial 63attack 60passing 64physical 64shooting 57defending 60dribbling 67
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.3weakFootFrequency Lv.2
Styles
Attack:进攻型后卫
Defense:基础战术
Position Ratings
leftBack 72leftWing 69rightBack 72rightWing 69centerBack 70goalkeeper 41centerForward 66secondStriker 67leftMidfielder 70rightMidfielder 70centralMidfielder 68attackingMidfielder 67defensiveMidfielder 68
Skills
大力手抛球截球封堵
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 61 | — |
| Heading | 63 | — |
| Low Pass | 62 | — |
| Dribbling | 67 | — |
| Finishing | 57 | — |
| Lofted Pass | 67 | — |
| Ball Control | 64 | — |
| Set Piece | 56 | — |
| Tight Possession | 61 | — |
| Attacking Awareness | 60 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 60 | — |
| Speed | 76 | — |
| Balance | 67 | — |
| Stamina | 75 | — |
| Acceleration | 74 | — |
| Kicking Power | 64 | — |
| Physical Contact | 64 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 64 | — |
| GK Reach | 40 | — |
| Aggression | 67 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 60 | — |
| defensiveEngagement | 64 | — |