Yoshida Shun
Name:Yoshida Shun · Likes 0 · Comments 0
Basic Info
| Position | GK |
|---|
| Overall | 65 |
|---|
| Age | 30 |
|---|
| Height | 185 |
|---|
| Weight | 83 |
|---|
| Foot | Right |
|---|
| Max Level | 40 |
|---|
| Type | Standard |
|---|
| Club | Fujieda MYFC |
|---|
| League | 2026/27 MEIJI YASUDA J2 LEAGUE |
|---|
| Season | 2026/27 MEIJI YASUDA J2 LEAGUE Fujieda MYFC |
|---|
Radar
speed 51aerial 38attack 38passing 50physical 68shooting 38defending 51dribbling 39
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:基础战术
Defense:基础战术
Position Ratings
leftBack 45leftWing 40rightBack 45rightWing 40centerBack 51goalkeeper 64centerForward 42secondStriker 39leftMidfielder 40rightMidfielder 40centralMidfielder 41attackingMidfielder 39defensiveMidfielder 45
Skills
None
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 47 | — |
| Heading | 38 | — |
| Low Pass | 47 | — |
| Dribbling | 39 | — |
| Finishing | 38 | — |
| Lofted Pass | 53 | — |
| Ball Control | 45 | — |
| Set Piece | 43 | — |
| Tight Possession | 42 | — |
| Attacking Awareness | 38 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 72 | — |
| Speed | 51 | — |
| Balance | 53 | — |
| Stamina | 55 | — |
| Acceleration | 54 | — |
| Kicking Power | 70 | — |
| Physical Contact | 68 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 45 | — |
| GK Reach | 61 | — |
| Aggression | 51 | — |
| GK Catching | 60 | — |
| GK Clearing | 63 | — |
| GK Reflexes | 65 | — |
| GK Awareness | 62 | — |
| Defensive Awareness | 51 | — |
| defensiveEngagement | 58 | — |