Joaquim
Name:Joaquim · Likes 0 · Comments 0
Basic Info
| Position | CB |
|---|
| Overall | 93 |
|---|
| Age | 28 |
|---|
| Height | 190 |
|---|
| Weight | 82 |
|---|
| Foot | Right |
|---|
| Max Level | 1 |
|---|
| Type | Legend |
|---|
| Club | Santos FC |
|---|
| League | Brasileirao Betano |
|---|
| Season | Brasileirao Betano Santos FC |
|---|
Radar
speed 66aerial 81attack 50passing 60physical 96shooting 51defending 93dribbling 52
Hidden
formConsistency Lv.1injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:破坏型中场
Defense:破坏型中场
Position Ratings
leftBack 76leftWing 61rightBack 76rightWing 61centerBack 93goalkeeper 48centerForward 63secondStriker 59leftMidfielder 63rightMidfielder 63centralMidfielder 68attackingMidfielder 60defensiveMidfielder 82
Skills
头球盯人截球封堵空中优势
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 53 | — |
| Heading | 81 | — |
| Low Pass | 59 | — |
| Dribbling | 52 | — |
| Finishing | 51 | — |
| Lofted Pass | 60 | — |
| Ball Control | 55 | — |
| Set Piece | 55 | — |
| Tight Possession | 52 | — |
| Attacking Awareness | 50 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 91 | — |
| Speed | 66 | — |
| Balance | 58 | — |
| Stamina | 71 | — |
| Acceleration | 65 | — |
| Kicking Power | 66 | — |
| Physical Contact | 96 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 92 | — |
| GK Reach | 40 | — |
| Aggression | 86 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 93 | — |
| defensiveEngagement | 84 | — |