Seyed Ali Kamali
Name:Seyed Ali Kamali · Likes 0 · Comments 0
Basic Info
| Position | RWF |
|---|
| Overall | 59 |
|---|
| Age | 22 |
|---|
| Height | 174 |
|---|
| Weight | 60 |
|---|
| Foot | Right |
|---|
| Max Level | 51 |
|---|
| Type | Standard |
|---|
| Club | Sepahan SC |
|---|
| League | AFC Champions League TwoTM |
|---|
| Season | AFC Champions League TwoTM Sepahan SC |
|---|
Radar
speed 69aerial 49attack 51passing 54physical 54shooting 56defending 42dribbling 61
Hidden
formConsistency Lv.0injuryResistance Lv.2weakFootAccuracy Lv.2weakFootFrequency Lv.2
Styles
Attack:自由侧翼
Defense:基础战术
Position Ratings
leftBack 55leftWing 59rightBack 55rightWing 59centerBack 49goalkeeper 35centerForward 56secondStriker 56leftMidfielder 57rightMidfielder 57centralMidfielder 52attackingMidfielder 55defensiveMidfielder 49
Skills
向后切球并转身足底控球
Attack Stats
| Stat | Rating | Bonus |
|---|
| Curve | 59 | — |
| Heading | 49 | — |
| Low Pass | 55 | — |
| Dribbling | 61 | — |
| Finishing | 56 | — |
| Lofted Pass | 52 | — |
| Ball Control | 60 | — |
| Set Piece | 51 | — |
| Tight Possession | 62 | — |
| Attacking Awareness | 51 | — |
Power Stats
| Stat | Rating | Bonus |
|---|
| Jump | 50 | — |
| Speed | 69 | — |
| Balance | 67 | — |
| Stamina | 59 | — |
| Acceleration | 73 | — |
| Kicking Power | 57 | — |
| Physical Contact | 54 | — |
Defense Stats
| Stat | Rating | Bonus |
|---|
| Tackle | 42 | — |
| GK Reach | 40 | — |
| Aggression | 51 | — |
| GK Catching | 40 | — |
| GK Clearing | 40 | — |
| GK Reflexes | 40 | — |
| GK Awareness | 40 | — |
| Defensive Awareness | 42 | — |
| defensiveEngagement | 49 | — |